Wednesday

DB 2872 123.8 108 (-15.8) 2980 110.5
PL 2822 126.2 109 (-17.2) 2931 116.2
JG 2775 122.7 102 (-20.7) 2877 119.0
CC 2694 120.0 127 (+08.0) 2821 113.1
OA 2689 127.5 119 (-08.5) 2808 115.7
BT 2660 107.0 105 (-02.0) 2765 110.0
SP 2533 118.0 117 (-01.0) 2650 114.9
TM 2485 110.9 093 (-17.9) 2578 114.8


"Difficult....not impossible"