Record vs.
Team Record Opponents Winning .500 Losing
Record Teams Teams Teams
-
RB 4-2 19-17 2-2 0-0 2-0
PL 4-2 15-21 2-1 0-0 2-1
FC 4-2 14-22 1-0 1-2 2-0
BD 4-2 15-21 0-2 2-0 2-0
DB 4-2 16-20 1-2 1-0 2-0
TU 4-2 22-14 3-2 0-0 1-0
LD 3-3 16-20 1-1 1-1 1-1
IM 3-3 13-23 0-1 1-1 2-1
DJ 3-3 20-16 1-2 1-1 1-0
SP 2-4 21-15 1-2 1-2 0-0
PP 1-5 23-13 0-5 1-0 0-0
JG 0-6 22-14 0-4 0-2 0-0
Code:
Games Remaining Against
-
Combined
Teams Teams Teams Records of
Over At Under Remaining
.500 .500 .500 Opponents
-
RB 4 3 1 25-23
PL 4 3 1 27-21
FC 5 0 3 23-25
BD 5 1 2 26-22
DB 5 2 1 28-20
TU 3 3 2 22-26
LD 4 1 3 22-26
IM 5 1 2 24-24
DJ 3 2 3 21-27
SP 4 2 2 23-25
PP 3 3 2 23-25
JG 3 3 2 23-25
The last thing that I thought would be interesting to look at is the potential effect of the unbalanced schedule.
Based on current W-L records, which, of course could undergo radical changes the next five weeks until the unbalanced portion of the schedule kicks in, the opponents current record of who everyone has to play a second time is as follows:
Code:
RB 12-6
PL 10-8
FC 5-13 !!!!
BD 9-9
DB 12-6
TU 12-6
LD 4-14 !!!!
IM 4-14 !!!!
DJ 8-10
SP 10-8
PP 11-7
JG 10-8