Wow..... Back to back monster days for DJ, or should I just call them "not too shabby"? :rolleyes:

Not to mention 146 points in his last 7 pitching starts (20.9 FPPG), and 187 in his last 11 (17.0).

This man could be dangerous if he knew what he was doing.

Saturday Scores
Code:
 

      OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
-
DJ     8    41      2    50      1     5       96
DA     4    18      2    36      1    -5       49
JG     7    28      0     0      1     6       34
TM     7    32      0     0      0     0       32
CC     9    20      0     0      2     8       28
DB     6    20      0     0      3     6       26
PL     7    13      1    -5      3    14       22
LZ     8    21      0     0      0     0       21
JL     6    14      0     0      1     6       20
Current Standings
Code:
     
     OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
-
PL   159   637     23   192     36    69      898
CC   150   608     25*  262     39    20      890
TM   138   516     18   235     33    80      831
JL   150   540     23   133     43   105      778
JG   152   470     21   217     34    86      773
DJ^  142   522     21   204     17    34      760
DB   148   681     18   -16     40    50      715
LZ   142   478     12   138     18    13      629
DA   129   466     18    81     31    40      587
-
(* See scoring correction in next post)
When Allowing 6 Runs In A Game
Code:
Previous   Yest   Total   Losing %
-
 17-27      0-3   17-30    .638


"Difficult....not impossible"