Friday Scores & Saturday Probables
Code:
 
       
DB  2223  STL (10) 42  2265  CWS   Garcia   (7-1, 4.56)
TM  2157  CLE (34) 55  2212  SFO   Schmidt  (4-4, 3.20)
JL  2100  STL (10) 47  2147  ARI   Webb     (7-2, 2.78)
CC  2032  HOU (16) 43  2075  HOU   Pettitte (3-6, 4.76)
PL  1985  STL (10) 71  2056  ARI   
JG  1964  CLE (34) 65  2029  SFO   
DC  1866  BAL (25) 58  1924  NYM   Martinez (6-2, 3.19)
GG  1822  TOR (-9) 23  1845  HOU   
SC  1764  TOR (-9) 07  1771  CWS 
LZ  1503  BOS (23) 55  1558  Bos   Beckett  (5-3, 4.24) 
         
 
DNP: CC, GG

Incredible 61 pts of offense for PL yesterday



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations