Thursday's Scores & Friday's Probables
Code:
 
       
DB  2530  Bos (28) 57  2587  NYM  Martinez  6-3  2.82
TM  2482  Det (-5) 11  2493  NYM       
JL  2415  Det (-5) 37  2452  NYM 
PL  2351  Bos (28) 56  2407  SaF  Schmidt   5-4  3.07
JG  2308  Det (-5) 27  2335  SaF  
CC  2223  Det (-5) 20  2243  NYM
DC  2120  Det (-5) 09  2129  NYM   
GG  1987  Det (-5) 10  1997  Ari  Webb   8-2   2.44
SC  1923  Bos (28) 50  1973  NYM  
LZ  1669  Bos (28) 40  1709  Bos  Wells  0-1  15.75

         
 


"Difficult....not impossible"