Tuesday's Scores & Wednesday's Probables



Code:
 
        
DB 2754  Cle (24) 39  2793  Atl  Hudson    8-3  4.13   6.5     
TM 2645  Cle (24) 44  2689  NYM  Martinez  6-4  2.79  16.4 
JL 2637  Oak (-7) 27  2664  Fla  Johnson   3-2  1.52  14.2  
PL 2595  Cle (24) 66  2661  SaF  Schmidt   6-4  2.78  12.8 
JG 2519  Cle (24) 50  2569  SaF  
CC 2381  Bos (-7) 06  2387  NYY  Mussina   7-4  2.72  13.3 
DC 2261  Phi (28) 54  2315  NYM
SC 2143  Bos (-7) 28  2171  NYM   
GG 2141  CWS (04) 27  2168  NYM   
LZ 1852  LAD (16) 65  1917  LAD  Tomko     6-4  3.86   6.7 


"Difficult....not impossible"