Week 3 - FINAL

PTS = Actual Points
[OPT] = Optimal Points (coulda had)
(P) = # Players left

Code:
 
 
      PTS     [OPT]   (P)
--------------------------
DB  107.63   [00.00]  (0)  
CC   58.62   [00.00]  (0)  
--------------------------
JG   90.06   [00.00]  (0)  
JL   92.79   [00.00]  (0)  
--------------------------
PL   88.57   [00.00]  (0)  
DC   59.92   [00.00]  (0)  
--------------------------
TU  109.33   [00.00]  (0)  
GO  137.43   [00.00]  (0)  
--------------------------
RB   76.70   [00.00]  (0)  
FC   94.32   [00.00]  (0)  
--------------------------
DM  136.88   [00.00]  (0)  
JB   80.79   [00.00]  (0)  
--------------------------
 
H2H Standings
Code:
     
     [W-L-T]   [Pct]   [Pts]   [Stk]
       
GO    3-0-0   1.000   351.08	W-3
JL    3-0-0   1.000   319.11	W-3
FC    3-0-0   1.000   282.89	W-3
JG    2-1-0    .667   305.08	L-1
DM    2-1-0    .667   290.66	W-1
RB    1-2-0    .333   300.90	L-1
JB    1-2-0    .333   277.46	L-2
DB    1-2-0    .333   274.36	W-1
PL    1-2-0    .333   259.62	W-1
CC    1-2-0    .333   244.44	L-1
DC    0-3-0    .000   240.08	L-3
TU    0-3-0    .000   232.99	L-3
 



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations