Week 10 - Matchups

PTS = Actual Points
[OPT] = Optimal Points (coulda had)
(P) = # Players left

Code:
 
 
      PTS     [OPT]     (P)
----------------------------
DB   94.89  [106.58]    (0)  DC beat me fair and square
DC  120.68  [132.28]    (0)  Daaaaa Bears! ;)
----------------------------
JG   75.07   [00.00]    (1)  
GO   80.29   [00.00]    (1)  
----------------------------
JL   73.76  [111.43]    (0)  
FC   86.58   [00.00]    (1)  
----------------------------
CC   70.03   [91.53]    (0)  
DM   91.26  [133.16]    (0)  
----------------------------
PL  101.09  [127.29]    (0)  
RB  111.08   [00.00]    (1)  
----------------------------
TU  106.56  [163.62]    (0)  
JB   65.97   [93.73]    (0)  
----------------------------

Last edited by Don Sicilia; 11/13/06 11:44 AM.