Originally Posted By: Irishman12
Originally Posted By: klydon1
and Tom Gordon would be sent to Boston.


THAT better NOT happen. I love Flash and wish he never left New York. He's a 1,000 times better than Farnsworth and would be PISSED if he went to the real Evil Empire


Tom Gordon's Stats
Code:
SEASON 	TEAM 	G 	GS 	CG 	SHO 	IP 	H 	R 	ER 	HR 	BB 	SO 	W 	L 	SV 	HLD 	BLSV 	ERA
2006 	Phi 	59 	0 	0 	0 	59.1 	53 	23 	22 	9 	22 	68 	3 	4 	34 	0 	5 	3.34

Right / Left 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	HBP 	SO 	SB 	CS 	AVG 	OBP 	SLG 	OPS
vs. Right	119	23	33	6	0	6	18	11	1	26	3	0	.277	.344	.479	.823
vs. Left	108	0	20	2	1	3	11	11	0	42	3	0	.185	.254	.306	.560

By Situation 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	HBP 	SO 	SB 	CS 	AVG 	OBP 	SLG 	OPS
None On/Out	47	0	9	3	0	1	1	7	1	18	0	0	.191	.309	.319	.628
Close and Late	161	16	36	6	1	6	24	20	1	48	4	0	.224	.308	.385	.693
On Third	5	0	0	0	0	0	1	2	0	2	0	0	.000	.250	.000	.250
First and Third	10	3	4	0	0	0	4	2	0	2	0	0	.400	.500	.400	.900
Bases Loaded	12	2	0	0	0	0	2	1	0	1	0	0	.000	.077	.000	.077
Scoring Posn, 2 out	35	11	7	1	1	0	7	4	0	9	1	0	.200	.282	.286	.568
None On, 1/2 out	72	10	17	4	0	2	2	2	0	26	0	0	.236	.257	.375	.632
Lead Off Inning	46	0	9	3	0	1	1	7	1	18	0	0	.196	.315	.326	.641
None On	119	10	26	7	0	3	3	9	1	44	0	0	.218	.279	.353	.632
Runners On	108	13	27	1	1	6	26	13	0	24	6	0	.250	.323	.444	.767
Scoring Position	75	11	14	1	1	2	18	10	0	16	1	0	.187	.276	.307	.583
On Second	21	2	4	0	1	0	2	3	0	7	0	0	.190	.292	.286	.577
First and Second	22	1	5	1	0	2	8	1	0	2	1	0	.227	.250	.545	.795
Second and Third	5	3	1	0	0	0	1	1	0	2	0	0	.200	.333	.200	.533
6+	29	3	7	0	0	1	3	5	0	5	1	0	.241	.353	.345	.698
0	60	8	16	3	0	3	11	3	0	18	4	0	.267	.292	.467	.759


Kyle Farnsworth's Stats
Code:
SEASON 	TEAM 	G 	GS 	CG 	SHO 	IP 	H 	R 	ER 	HR 	BB 	SO 	W 	L 	SV 	HLD 	BLSV 	ERA
2006 	NYY 	72 	0 	0 	0 	66.0 	62 	34 	32 	8 	28 	75 	3 	6 	6 	19 	4 	4.36

Right / Left 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	HBP 	SO 	SB 	CS 	AVG 	OBP 	SLG 	OPS
vs. Left	107	0	23	6	0	3	11	6	1	42	3	1	.215	.256	.355	.612
vs. Right	148	34	39	4	0	5	25	22	0	33	3	1	.264	.355	.392	.747

By Situation 	AB 	R 	H 	2B 	3B 	HR 	RBI 	BB 	HBP 	SO 	SB 	CS 	AVG 	OBP 	SLG 	OPS
On Second	17	6	4	0	0	1	4	2	0	5	0	0	.235	.300	.412	.712
On Third	3	0	2	1	0	0	2	0	0	0	0	0	.667	.667	1.000	1.667
First and Second	26	10	9	0	0	2	12	1	0	8	0	0	.346	.370	.577	.947
First and Third	6	2	1	0	0	0	3	2	0	3	4	0	.167	.300	.167	.467
Second and Third	5	1	1	0	0	0	2	5	0	3	0	0	.200	.600	.200	.800
Bases Loaded	11	5	1	1	0	0	6	1	0	3	0	0	.091	.167	.182	.348
Scoring Posn, 2 out	35	21	9	2	0	3	18	7	0	10	1	0	.257	.381	.571	.952
Lead Off Inning	60	0	9	2	0	1	1	3	1	22	0	0	.150	.203	.233	.436
None On	153	9	32	7	0	4	4	11	1	47	0	0	.209	.267	.333	.600
Runners On	102	25	30	3	0	4	32	17	0	28	6	2	.294	.379	.441	.820
Scoring Position	68	24	18	2	0	3	29	11	0	22	4	0	.265	.354	.426	.780
None On/Out	61	0	10	2	0	1	1	3	1	22	0	0	.164	.215	.246	.461
None On, 1/2 out	92	9	22	5	0	3	3	8	0	25	0	0	.239	.300	.391	.691
Close and Late	166	19	36	2	0	5	23	17	1	48	5	2	.217	.287	.319	.607


The WHIP's say it all. Farnsworth has had a WHIP consistently around 1.300, while Gordon has been a bit better, around 1.200. In fact, Gordon's WHIP his last year with the Yankees was a 1.091.

Getting rid of Flash was stupid, but I think Cashman has the age factor in mind. Farnsworth, if he can stay consistent, should be dynamite for another few years, until some of our prospects turn the corner.