Monday, April 9th
 Code:
TM  353  CHC (10) 19  372
GG  283  NYM (14) 41  324
JG  243  OAK (09) 14  257
CC  235  NYM (14) 17  252
KL  220  CIN (11) 19  239
JL  217  CLE (00) 00  217
DB  203  CLE (00) 09  212
BL  181  SFG (19) 30  211

Tuesday, April 10th
 Code:
TM  372  ATL (36) 65  437
GG  324  ATL (36) 50  374
KL  239  STL (29) 70  309
CC  252  ATL (36) 61  313
JG  257  ATL (36) 55  312
DB  212  ATL (36) 73  285
JL  217  ATL (36) 51  268
BL  211  STL (29) 55  266

Wednesday, April 11th
 Code:
TM  437  SDG (35) 46  483
GG  374  NYM (02) 23  397
KL  309  LAD (31) 45  354
JG  312  ATL (13) 34  346
CC  313  BOS (11) 28  341
DB  285  BOS (11) 39  324
JL  268  STL (16) 47  315
BL  266  BOS (11) 20  286

Thursday, April 12th
 Code:
TM  483  ATL (18) 37  520
GG  397  ATL (18) 57  454
KL  354  ATL (18) 39  393
CC  341  ATL (18) 40  381
JG  346  ATL (18) 27  373
DB  324  ATL (18) 30  354
JL  315  ATL (18) 36  351
BL  286  ATL (18) 41  327

Braves straight through. Might've been smarter to take a gamble on somebody else, huh? If it worked out, it'd be a gain against everyone.

Last edited by ginaitaliangirl; 04/15/07 12:32 AM. Reason: Updated Thursday's Scores