Tues (5/15)

 Code:
 
TM  1970  LAD (02) 18  1988
GG  1928  ATL (26) 58  1986
DB  1830  ATL (26) 52  1882
CC  1777  ATL (26) 44  1821
JG  1740  ATL (26) 76  1816
KL  1701  ATL (26) 59  1760
JL  1513  ATL (26) 65  1578
BL  1446  ATL (26) 45  1491
  


Almost an Atlanta sweep, Part II...
LAD: Lowe (3-4, 3.61 ERA) vs. STL
ATL: Hudson (4-1, 1.83 ERA) @ WAS

Last edited by Don Sicilia; 05/16/07 09:59 AM.