Monday (5/21) (official)

 Code:
 
TM  2283  ARI (15) 40  2323  
DB  2213  SFO (27) 74  2287  
GG  2163  CLE (18) 48  2211  
JG  2061  SFO (27) 52  2113  
CC  1996  CIN (07) 50  2046  
KL  1990  ARI (15) 38  2028  
JL  1852  ARI (15) 46  1898  
BL  1740  CIN (07) 28  1768  
  


ARI: Webb (3-3, 3.57 ERA) vs. COL
SFO: Lowry (4-4, 3.04 ERA) vs. HOU
CLE: Sabathia (6-1, 3.65 ERA) vs. SEA
CIN: Arroyo (2-4, 2.64 ERA) vs. WAS



Last edited by Don Sicilia; 05/22/07 09:54 AM. Reason: Official Scores