Wed 6/6

 Code:
DB   54	 3070  Sheff (17); Nathan (6) wrong w/ 48 pts offense
JL   46	 3000  Cuddyer (12) helps reach the 3k point
JG ^ 64	 2874  Match-ups, smatch-ups! :/ But Webb (26) came thru
TM   17	 2843  Charles Bronson (-8)? Youkilis (6)
DA   18	 2749  Rollins (15) not hungry like the Wolf (-10)
DM   53	 2732  Suppan (-11) had to wipe out Zambrano (23)
BL   28	 2662  RP Cordero (12) wipes streets w/ Lackey (-2), Ray (-2)
FC   49	 2418  Mediocre Maddux (15) and Morris (16); Torres (-9)
AP   67	 2197  Verlander (28) and Kazmir (10); Fielder (9)



Last edited by J Geoff; 06/07/07 12:50 PM. Reason: Official


I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations