Thurs (6/7) (official)
 Code:
 
TM 3136  TOR (09) 42  3178  
DB 3096  SDG (11) 41  3137  
JG 2914  SDG (11) 50  2964  
GG 2911  SDG (11) 37  2948  
CC 2788  SDG (11) 46  2834  
JL^2676  CHC (36) 76  2752  Shows some life! :O
KL 2694  HOU (-8) 24  2718  
BL 2411  SDG (11) 39  2450  

TOR: Burnett (5-5, 4.02 ERA) vs. TAM
SDG: Peavy (7-1, 1.68 ERA) vs. LAD
HOU: Oswalt (6-4, 3.20 ERA) @ COL
CHC: Hill (4-4, 2.89 ERA) @ ATL

Last edited by Don Sicilia; 06/08/07 10:01 AM. Reason: Official Scores