Fri 6/29 (official)
 Code:
DB  4246  PIT  (27)       77  4323  
TM  4146  MIN  (30)       89  4235  
JG  3941  PHI  (08)+(02)  48  3989  
GG  3764  NYM  (19)+(34) 101  3865  (-3 in pitching; which game?)
JL^ 3474  NYM  (19)+(34) 103  3577  "                           "
BL^ 3478  NYM  (19)+(34)  81  3559  "                           "
CC  3521  DET  (-6)       20  3541  
KL  3456  LAA  (-1)       28  3484  


Sat 6/30 (official)
 Code:
DB  4323  BOS (09) 31  4354
TM  4235  SDG (38) 51  4286
JG  3989  LAD (24) 74  4063
GG  3865  LAD (24) 48  3913
JL  3577  CLE (17) 53  3630
BL  3559  MIL (25) 45  3604
CC  3541  DET (01) 22  3563
KL  3484  BOS (09) 34  3518


Sun 7/1
 Code:
DB  4354  SFG ()
TM  4286  OAK ()
JG  4063  OAK ()  Against your boys??  Say it ain't so.
GG  3913  SDG ()
JL  3630  CLE ()
BL  3604  OAK ()
CC  3563  DET ()
KL  3518  BOS ()
Probables
SFG: Tim Lincecum (2-2, 5.19) vs. ARI
OAK: Dan Haren (9-2, 1.91) @ NYY
SDG: Justin Germano (5-1, 2.67) @ LAD
CLE: Cliff Lee (4-4, 5.37) vs. TAM
DET: Jeremy Bonderman (8-1, 3.90) vs. MIN
BOS: Julian Tavarez (5-5, 4.60) vs. TEX