Thurs 7/5 (official)
 Code:
 
DB  4564  SDG (17) 43  4607  
TM  4452  SDG (17) 48  4500  
JG  4280  SDG (17) 35  4315  
GG  4110  SDG (17) 31  4141  
JL  3815  NYM (28) 58  3873  
CC^ 3728  SDG (17) 39  3767  
BL  3732  MIL (00) 16  3748  
KL  3671  MIL (00) 29  3700  
 

SDG: Peavy (9-2, 2.09 ERA) vs. FLA
NYM: Maine (9-4, 2.74 ERA) @ HOU
MIL: Sheets (10-3, 3.19 ERA) @ PIT

Last edited by Don Sicilia; 07/06/07 09:53 AM. Reason: Official Scores