Mon 8/27 (unofficial)
 Code:
DB  2466  SDG (34) 70  2536  
BL  2395  SDG (34) 65  2460  
TM  2380  SDG (34) 62  2442  
JG  2281  SDG (34) 56  2337  
GG  2201  SDG (34) 52  2253  
JL  2184  SDG (34) 67  2251  
KL  1780  PHI (27) 61  1841  


SDG: Peavy (14-5, 2.21 ERA) vs. ARI
PHI: Durbin (5-3, 5.44 ERA) vs. NYM

Last edited by J Geoff; 08/28/07 02:42 AM.