Thurs 8/30 (official)
 Code:
DB  2630  SDG  (-5) 40 2670
BL  2532  SDG  (-5) 18 2550
TM  2524  SDG  (-5) 17 2541
JG  2494  SDG  (-5) 27 2521
JL^ 2324  CHC  (18) 65 2389
GG  2335  SDG  (-5) 27 2362
KL  1966  PHI (-14) 20 1986

SDG: Young (9-4, 2.12 ERA) vs. ARI
CHC: Lilly (13-7, 3.85 ERA) vs. MIL
K. Lohse (7-12, 4.47 ERA) vs. NYM

Last edited by Don Sicilia; 08/31/07 10:02 AM.