Current Standings: MENS
RD1 RD2 RD3 EL8 FI4 FINAL PPR TOT
DMa 270 180 200 240 120 160 1010 MEM (81-78)
DA 210 180 240 240 120 0 0 990
DB 250 200 280 240 0 0 0 970
LN 220 180 160 160 240 160 960 KAN (82-78)
JG 200 200 320 240 0 0 0 960
MC 230 200 240 160 120 0 0 950
JL 250 220 200 240 0 0 0 910
KL 250 160 200 160 120 0 0 890
IM 240 180 280 160 0 0 0 860
It boils down to MEM vs KAN (Apr 7) to determine the winner... "WHO??" vs previously-last place LN...

------------------------
Current Standings: WOMENS
RD1 RD2 RD3 EL8 FI4 FIN PPR TOT
JG ^ 210 180 200 320 240 160 1150 TENN (72-69)
IM 260 240 280 240 120 160 1140 STAN (67-60)
DA 240 280 280 240 0 0 0 1040
DB ^ 240 240 280 160 120 0 0 1040
KL 250 200 240 240 0 0 0 930
LN 220 180 120 80 0 0 0 600
Boils down to TENN vs STANFORD (Apr 8)